# Bill of Materials

This mPFC will be used for educational purposes.

{% tabs %}
{% tab title="Components" %}

| Material                                                | Description                                                                                  | Datasheet/image                                                                                                                                                                                                                                               |
| ------------------------------------------------------- | -------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p>GoldAir mini air cooler </p><p>(X1)</p>              | Used to cool the environment in the mPFC                                                     | <https://bit.ly/3adxV0v>                                                                                                                                                                                                                                      |
| <p>DHT11 Humidity and Temperature</p><p>sensor</p>      | <p>To measure the ambient humidity and</p><p>temperature in the grow box.</p>                | <https://bit.ly/389U52F>                                                                                                                                                                                                                                      |
| <p>Submersible temperature</p><p>sensor (DS18B20)</p>   | <p>To measure the temperature of the </p><p>water + nutrient mixture</p>                     | [DS18B20 Datasheet](https://cdn-shop.adafruit.com/datasheets/DS18B20.pdf)                                                                                                                                                                                     |
| Mini DC Diaphragm water pump                            | <p>To pump water from the reservoir into the<br>growing tub </p>                             | [DC Water pump](https://www.mantech.co.za/Datasheets/Products/180742_SGT.pdf)                                                                                                                                                                                 |
| Arduino Uno                                             | <p>For managing the sensors, actuators and </p><p>light (Central Nervous System for PFC)</p> | [Arduino Uno](https://www.mantech.co.za/Datasheets/Products/ST1025.pdf)                                                                                                                                                                                       |
| Raspberry Pi 3/4                                        | The brain for the food computer                                                              |                                                                                                                                                                                                                                                               |
| Raspberry Pi NOIR camera                                | <p>For taking Infrared images to be used for </p><p>NDVI analysis </p>                       |                                                                                                                                                                                                                                                               |
| HD USB camera                                           | For taking images of the grow chamber                                                        |                                                                                                                                                                                                                                                               |
| <p>2 times 120x120x25 mm 12VDC </p><p>Axial fan </p>    | <p>Used to provide air circulation and </p><p>for cooling the grow chamber</p>               |                                                                                                                                                                                                                                                               |
| Aluminium slab                                          | <p>Used together with one of the fans to cool</p><p>the grow chamber</p>                     |                                                                                                                                                                                                                                                               |
| 6 X LED light bulbs                                     | <p>To provide light to the plants in the </p><p>grow chamber</p>                             |                                                                                                                                                                                                                                                               |
| 6 X light fittings                                      | For the six LED light bulbs                                                                  |                                                                                                                                                                                                                                                               |
| Screw Terminal 4-way                                    | <p>For connecting and keeping the wires</p><p>in place.</p>                                  | <img src="https://3073865318-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-Ly3RLHyAwTi7Hml5lZN%2F-M1AUfWk4qD_0ICuI0s7%2F-M1AiBf6kdIJZdnnyLSA%2Fimage.png?alt=media&#x26;token=9b60a866-eb68-48b4-ac1c-ca8ac5909063" alt="" data-size="line"> |
| <p>RIPCORD wire (0.5mm)</p><p>red/black (10 meters)</p> | <p>The wire will be used to connect all the </p><p>components</p>                            |                                                                                                                                                                                                                                                               |
| CO2 / TEMPERATURE AND AIR QUALITY SENSOR                | <p>It will be used to measure the level/amount of CO2</p><p>in the growing chamber</p>       | [co2 sensor](https://shorturl.at/kGX67)                                                                                                                                                                                                                       |
| Light intensity sensor                                  | Will measure the intensity of light in the grow chamber                                      | <p><a href="https://www.adafruit.com/product/4162">Adafruit light intensity</a></p><p><a href="https://www.adafruit.com/product/4162">sensor</a></p>                                                                                                          |
| Light Spectroscopy                                      |                                                                                              | [LSSensor](https://cdn.sparkfun.com/assets/f/a/1/b/5/IR_LED.pdf)                                                                                                                                                                                              |
|                                                         |                                                                                              |                                                                                                                                                                                                                                                               |
| {% endtab %}                                            |                                                                                              |                                                                                                                                                                                                                                                               |

{% tab title="Supplier" %}

| Component                                               | Supplier                                                                          | Unit Price                         |
| ------------------------------------------------------- | --------------------------------------------------------------------------------- | ---------------------------------- |
| Mini DC Diaphragm water pump                            | <https://bit.ly/391Fyap>                                                          | R 102.12                           |
| GoldAir mini AIR COOLER                                 | <https://bit.ly/2O7e8Yj>                                                          | R 280.00                           |
| <p>DHT11 Humidity and </p><p>Temperature sensor</p>     | <https://bit.ly/32DJSdH>                                                          | R 75.72                            |
| <p>Submersible temperature</p><p>sensor</p>             | <https://bit.ly/2Tkx1bZ>                                                          | R 66.21                            |
| <p>2 times 120x120x25 mm <br>12VDC Axial fan </p>       | <https://bit.ly/2HYii0Y>                                                          | <p>R 163.76  </p><p>(R 327.52)</p> |
| Raspberry Pi 3/4                                        | <https://bit.ly/382mFD0>                                                          | R 802.70                           |
| Arduino Uno                                             | <https://bit.ly/2uvqAdB>                                                          | R 147.20                           |
| Arduino Interface shield                                | <https://bit.ly/3a7ZHvz>                                                          | R 253.00                           |
| Screw Terminal 4-way                                    | <https://bit.ly/2wTbDmD>                                                          | R 25.30                            |
| <p>RIPCORD wire (0.5mm)</p><p>red/black (10 meters)</p> |                                                                                   | R 27.90                            |
| <p>CO2/ Temperature air </p><p>quality sensor</p>       | shorturl.at/kBEQ5                                                                 | R 301.29                           |
| Light Intensity sensor                                  | [LIS](https://shorturl.at/knETW) / [Adafruit](https://www.robotics.org.za/AF4162) | R 112.70                           |
| Light Spectroscopy sensor                               | [LSSensor](https://shorturl.at/yIMT2)                                             | R 1,492.70                         |
|                                                         |                                                                                   |                                    |
|                                                         |                                                                                   |                                    |
| {% endtab %}                                            |                                                                                   |                                    |
| {% endtabs %}                                           |                                                                                   |                                    |
